9U Division
Illinois | |
---|---|
Jake Vercelli | Coach |
Caden | Pawula |
Owen | Martino |
Zach | Durso |
Brogan | Bauler |
Jason | Thalhammer |
Cooper | Vercelli |
Juju | Salas |
Noah | Novotney |
Griffin | Novotney |
Grayson | Withrow |
Bryce | Niewinski |
Indiana | |
Bryan Lopez | Coach |
Kayden | Bentley |
Bo | Glover |
Ryan | Granzow |
Devin | Long |
Matteo | Lopez |
Ryder | Parks |
Lukas | Schaaf |
Carson | Capouch |
Maximus | Del Muro |
Declan | Murphy |
Michigan | |
Anthony Holmes | Coach |
Jackson | Holmes |
Landon | Caputo |
Jaxson | Stout |
Beckett | Hall |
Carter | Kukla |
Cole | Petit |
Mason | Christianson |
Lucas | Nowicki |
Connor | Yert |
Colton | Everett |
Ohio | |
Dennis Ooten | Coach |
Cooper | Ooten |
Dominic | Bertagna |
Emory | Main |
Jack | McCurdy |
Tyler | Largent |
Carter | Mullins |
Matthew | Bailey |
Connor | Williams |
Cooper | Hughes |
Easton | Anderson |
Vinny | Zabloudil |
Emerson | Johnson |
10U Division
ChaseJohnsonAnthonyAubrey
Illinois Purple | |
---|---|
Ryne May | Coach |
Aidan | Boyce |
Trenton | Nichols |
Logan | Woodbury |
Roman | Lentine |
Nathan | Rubino |
Vinny | Calzaretta |
Nathan | Paul |
Garrett | Gilbowski |
Brady | May |
Adrian | Chavez |
Jason | Pleshar |
Illinois White | |
Jim Hayes | Coach |
Julian | Torres |
Easton | Harvey |
Jackson | Carpen |
Tyler | Carlson |
Carson | Daugherty |
Ian | Ronald |
Jimmer | Hayes |
Jimmy | Connolly |
Aarion | Gould |
Danny | Strelow |
Justin | Les |
Illinois Black | |
Benny Infelise | Coach |
Loy | Ballerini |
Austin | Neighbors |
Lucca | Infelise |
Ryan | Peterson |
Carter | Leibold |
Dawson | Sayers |
Wally | Khalil |
Andrew | Paszkowski |
Niko | Junkovic |
Mateo | Banuelos |
Dylan | Mateja |
Indiana | |
John Parks | Coach |
Ben | Berwanger |
Sol | Belloso |
Everett | Clemons |
Gavin | Costino |
Bryce | Elliot |
Gavin | Goldasich |
Alex | Graziano |
Paulie | Hobbs |
Noah | Knizner |
Maxim | Mills |
Brian | Heim |
Michigan | |
Mike Procissi | |
Finley | Carter |
Hugh | Flack |
Brock | Uhlig |
Avery | Mortiere |
Chase | Johnson |
Lucas | Martin |
Cruz | Rodriguez |
Chester | Sabin |
Evan | Schanick |
Aidan | Ericson |
Evan | Luxon |
Elijah | Hines |
Ohio | |
Rob Pratt | Coach |
Lincoln | Heim |
Benjamin | Sprengard |
Jacob | Pratt |
Connor | Bitler |
Crew | Scott |
Parker | Kuhr |
Braxton | Butler |
Connor | Chaney |
Jaxon | Alacchi |
Logan | Kramer |
Xavier | Woods |
11U Division
Illinois Purple | |
---|---|
Derek Kopacz | Coach |
Kaleb | Kopacz |
Ben | Swanson |
Max | Fahey |
Koen | Lynes |
Dom | Milo |
Nick | Pigatto |
Taylor | McDoniel |
Carson | Ramoley |
Logan | Sterling |
Cade | McDonald |
Gemayel | Cowser |
Aydin | Abbasi |
Illinois Black | |
Eric Larson | Coach |
Blake | Larson |
AJ | MacMillan |
Robbie | Mueller |
Owen | Woods |
Brennen | Woods |
Charlie | Ward |
Keegan | Smith |
Joshua | Malinowski |
Trevor | Shorter |
Nolan | Shorter |
Tyson | Arbour |
Lukas | Hermansen |
Indiana/Illinois | |
Ken Segal | Coach |
Ben | Finney |
Gavin | Helpingstine |
Benny | Tobias |
Matthew | Tameling |
Hunter | Segal |
Landon | Fedak |
Aden | Batz |
Mason | Woerpel |
Bryce | Kobe |
Matthew | Kulig |
Ohio | |
Michael Kerins | Coach |
Grady | Kerins |
Samuel | Sprengard |
Chase | Even |
Holden | Wilcox |
Chase | Poulter |
Colby | Luling |
Landon | Fry |
Dominick | Dials |
Chase | Schwade |
Brody | Lewis |
Camden | Martin |
12U Division
Illinois | |
---|---|
Scott Feigleson | Coach |
James | Feigleson |
Matthew | Donahue |
Mason | Almazan |
Jake | Ruge |
Brendan | Hecht |
Graham | McDonald |
Anthony | Calzaretta |
Jaxson | Chinea |
Josh | Klimek |
Sebastian | Wilson |
Jake | McCastland |
Howie | Porath |
Indiana/Illinois | |
Jim Stoval | Coach |
Destin | Bilings |
Brady | Stovall |
Brody | Fields |
Brandon | Kalvaitis |
Camden | Rosmanitz |
Jakob | Burleson |
Colin | Doyle |
Declan | Boyce |
Braeden | Kaminski |
Derrick | Pomatto |
Isaac | Serrato |
Noah | Tumpane |
Michigan Maize | |
Gary Ludwig | Coach |
Zacharia | Clemons |
Tanner | Ludwig |
Tyler | Gardner |
Maksim | Neshov |
Josh | Wagoner |
Danny | Palomba |
Holly | Goike |
Hunter | Pozzi-Mondeau |
Nate | Lach |
Devin | Kaczor |
Michigan Blue | |
Mark Hammond | Coach |
Owen | Hammond |
Colt | Ward |
Gibson | Beers |
Kyle | Pierce |
Brady | Robinson |
Drew | Reece |
Gage | Henriksen |
Reid | Baker |
Molly | VanSyckle |
Kaden | Yuncker |
Charlie | Robinson |
Ohio Scarlett | |
Jon Shouse | Coach |
Carter | Shouse |
Chase | Roesch |
Dawson | Paulus |
Gavin | Byrd |
Anderson | Alacchi |
Grayson | Davis |
Chandler | Taylor |
Logan | Doty |
Evan | Thacker |
Jayden | Snyder |
Louie | Santangelo |
Anthony | Pernotto |
Ohio Gray | |
Wayne Andrews | Coach |
Colt | Andrews |
Jake | Becka |
Brandon | Florjancic |
Jake | Becka |
Michael | Banks |
Zachary | Karhoff |
Jimmy | Biondi |
Braxton | Burns |
Zachary | Karhoff |
Conner | Draper |
Michael | Reis |
Braxton | Steiner |
13U Division
Illinois Purple | |
---|---|
Jake Vercelli | Coach |
Frankie | Pavlik |
Luke | Vercelli |
Dom | Battista |
Thomas | McDermott |
Lucas | Farabaugh |
Gabe | Sanders |
Ryan | Lasson |
Jailen | Veliz |
Maddux | Chiquito |
Emilio | Gandarilla |
Max | Bakken |
Illinois White | |
Players Nation | Coach |
Brian | Grant |
Layten | Gerdes |
Bryson | Houchens |
Mason | Shorter |
Nathan | Ramirez |
Devin | Wheaton |
Jaylen | Ware |
Logan | Warda |
Bryce | Tencza |
Kael | Lynes |
Eli | Kulpinski |
Logan | Huegel |
Illinois Black | |
Andy Satunas | Coach |
Andrew | Satunas |
Jackson | Canellis |
Cory | Les |
Colton | Benaitis |
Max | Heineman |
Anson | Zaiser |
Cameron | Crawford |
Cade | Cunningham |
Drew | Stevens |
Jalen | Smith |
Collin | Burns |
Illinois Navy | |
Kevin Connors | Coach |
Patrick | Connors |
TJ | McQuillan |
Jack | Slightom |
Callaghan | O’Connor |
Pancho | Vasquez |
Victor | Villegas |
Johnny | Sitter |
Dylan | Kassab |
Logan | Wroughton |
Ben | Lovell |
Anthony | Chavez |
Gavin | Wilczewski |
Michigan Maize | |
Mike Meier | Coach |
Landon | Hill |
Sal | Curtis |
Alex | Roberson |
Jason | Lane |
Brody | Meier |
Jake | Marrow |
Brody | Law |
Jon | Quartuccio |
Andrew | Cusick |
Ohio Scarlett | |
Chad Smith | Coach |
Roman | Smith |
Miller | Fall |
Kerry | Snyder |
Zavier | Roettele |
Jack | Geers |
Alex | Stomoff |
Turner | Lachey |
Grady | Gruber |
Brady | Liskey |
Tyler | Schumacher |
Ben | Kuemmel |
Jordan | Vann |
Ohio Gray | |
Adrian Leibas | Coach |
Garret | Dilcher |
Jonathan | Brown |
Cooper | Leibas |
Oscar | Sidner |
Lucas | Flack |
Moses | Crane |
Dylan | Dean |
Gannon | Padgett |
Cody | York |
Jeremiah | Carmella |
David | Hart |
Dominic | Singleton |
14U Division
Illinois White | |
---|---|
Players Nation Staff | Coach |
Cayden | Arbour |
Taylor | Fuerst |
Dan | Sheehan |
Kyle | Highland |
Zach | Bava |
Justin | Weissmann |
Wilson | Wemhoff |
Rhett | Ozment |
Peter | Pintozzi |
Ethan | Flores |
Dylan | King |
Nevan | Murphy |
Illinois Black | |
Players Nation Staff | Coach |
Maximos | Barribal |
Hunter | Ratliff |
Wesley | Blitz |
Zane | Pollack |
Yash | Desai |
Michael | Ware |
Derrion | Howard |
Antwan | Jackson |
Cru | Christensen |
Sean | Cody |
Merrick | Sullivan |
Charlie | Cosich |
Illinois Purple | |
Bill Pomatto | Coach |
Zach | Pomatto |
Lucas | Grant |
Jack | Wheeler |
John | McAuliffe |
Enzo | Infelise |
Nathan | ODonnell |
Luc | Rink |
Blake | Jenner |
Liam | Arsich |
JD | Cumbee |
Wyatt | Wawro |
Luke | Andretich |
Indiana/Illinois | |
Bobby Morris | Coach |
Preston | Burton |
Logan | Cotton |
Matt | Murphy |
Seth | Pitcock |
Drew | Kosteba |
Nick | Faust |
Robert | Czarniecki |
Aadden | Guerrero |
Jacob | Lotz |
Gabriel | Herrara |
Emmett | Romeus |
Caden | Workman |
Logan | Hadt |
13u Michigan Blue | |
Dan Traylor | Coach |
Kesler | Blakita |
Cole | Balog |
Chase | Revels |
Landen | Mate-Cullen |
Peyton | Chenoweth |
Drew | Kime |
Sullivan | Stimac |
Lucas | Galante |
Dylan | Traylor |